BIOMETRIC INTEGRATION | Rs. 20 / Month Per Employee |
Choose The Plan Which Suits You The Best | 247HRM SEED | 247HRM SHOOT | 247HRM SAPLING | 247HRM TREE |
---|---|---|---|---|
Prices | ||||
Employees Included | 30 | 30 | 30 | 30 |
  | Payroll | |||
Statutory Compliance | ||||
  | ||||
Leave Management Sytem | ||||
Attendance Management System | ||||
Employee Self Service | ||||
Asset Management | ||||
Grievance Management | ||||
Employee Document Management | ||||
Letter generation | ||||
Company Policy Documents | ||||
  | ||||
Digital Onboarding | ||||
Exit Management | ||||
Training Tracking | ||||
Applicant Tracking System | ||||
Travel & Expenses | ||||
Performance Management | ||||
Internal Social Feed Board | ||||
Mobile App Android | ||||
Mobile App IOS | ||||
  | ||||
Reports | ||||
Analytics | ||||
  | ||||
Email Support (Ticketing) | ||||
Phone Support | ||||
Dedicated Support Personnel | ||||
DEMO | DEMO | DEMO | DEMO |
BIOMETRIC INTEGRATION | Rs. 20 / Month Per Employee |
GEO ATTENDANCE | Rs. 50 / Month Per Employee |
SHIFT PLANNING | Rs. 10 / Month Per Employee |
TIME SHEETS | Rs. 50 / Month Per Employee |
Vow to go green by moving to India’s best cloud based HR Software !! |